Friday, January 6, 2023 - Sunday, January 8, 2023
Monday, August 1, 2022 - Monday, November 7, 2022
(UTC-05:00) Eastern Time (US & Canada)
Thursday, January 5, 2023
Harrah's Cherokee Center- Asheville
87 Haywood Street, Asheville, NC 28804
Visit our website for details- thegala.net
Contact Meet Director for more details
Gender | Category | Level | Fee | Team Fee | Team Members | Team Limited |
Female | Gymnastics | HUGS | $85.00 | $50.00 | 3 | False |
Female | Gymnastics | Ladies Division | $85.00 | $50.00 | 3 | False |
Female | Gymnastics | Level 1 | $85.00 | $50.00 | 3 | False |
Female | Gymnastics | Level 10 | $85.00 | $50.00 | 3 | False |
Female | Gymnastics | Level 2 | $85.00 | $50.00 | 3 | False |
Female | Gymnastics | Level 3 | $85.00 | $50.00 | 3 | False |
Female | Gymnastics | Level 4 | $85.00 | $50.00 | 3 | False |
Female | Gymnastics | Level 5 | $85.00 | $50.00 | 3 | False |
Female | Gymnastics | Level 6 | $85.00 | $50.00 | 3 | False |
Female | Gymnastics | Level 7 | $85.00 | $50.00 | 3 | False |
Female | Gymnastics | Level 8 | $85.00 | $50.00 | 3 | False |
Female | Gymnastics | Level 9 | $85.00 | $50.00 | 3 | False |
Female | Gymnastics | Xcel Bronze | $85.00 | $50.00 | 3 | False |
Female | Gymnastics | Xcel Diamond | $85.00 | $50.00 | 3 | False |
Female | Gymnastics | Xcel Gold | $85.00 | $50.00 | 3 | False |
Female | Gymnastics | Xcel Platinum | $85.00 | $50.00 | 3 | False |
Female | Gymnastics | Xcel Silver | $85.00 | $50.00 | 3 | False |
N/A | Gymnastics | Coach | $0.00 | $0.00 | 0 | False |
Meet Addmission: See Detail Above
No schedule has been posted. Please contact the Meet Director with any questions about posting a schedule.
Click the link below to view the results file and it will open in a new window.
No results have been posted. Please contact the Meet Director with any questions about posting results.