Saturday, March 18, 2023 - Sunday, March 19, 2023
Sunday, January 1, 2023 - Friday, March 17, 2023
(UTC-05:00) Eastern Time (US & Canada)
No late registration period is available.
Minot State University Dome
11th Ave NW, Minot, ND 58707
Gender | Category | Level | Fee |
Female | Gymnastics | Level 10 | $95.00 |
Female | Gymnastics | Level 3 | $75.00 |
Female | Gymnastics | Level 4 | $75.00 |
Female | Gymnastics | Level 5 | $85.00 |
Female | Gymnastics | Level 6 | $85.00 |
Female | Gymnastics | Level 7 | $85.00 |
Female | Gymnastics | Level 8 | $95.00 |
Female | Gymnastics | Level 9 | $95.00 |
Female | Gymnastics | Xcel Bronze | $65.00 |
Female | Gymnastics | Xcel Diamond | $85.00 |
Female | Gymnastics | Xcel Gold | $75.00 |
Female | Gymnastics | Xcel Platinum | $75.00 |
Female | Gymnastics | Xcel Silver | $65.00 |
N/A | Gymnastics | Coach | $0.00 |
No schedule has been posted. Please contact the Meet Director with any questions about posting a schedule.
Click the link below to view the results file and it will open in a new window.
No results have been posted. Please contact the Meet Director with any questions about posting results.