Saturday, October 21, 2023 - Sunday, October 22, 2023
Tuesday, June 20, 2023 - Wednesday, September 20, 2023
(UTC-05:00) Eastern Time (US & Canada)
Wednesday, October 4, 2023
Rose's Gymnastics Training Center
Rose's Gymnastics Training Center
1802 Old Fire Tower Rd., Greenville, NC 27858
Gender | Category | Level | Fee | Team Fee | Team Members | Team Limited |
Female | Gymnastics | Level 2 | $75.00 | $45.00 | 3 | False |
Female | Gymnastics | Level 3 | $75.00 | $45.00 | 3 | False |
Female | Gymnastics | Level 4 | $85.00 | $45.00 | 3 | False |
Female | Gymnastics | Level 5 | $85.00 | $45.00 | 3 | False |
Female | Gymnastics | Xcel Bronze | $75.00 | $45.00 | 3 | False |
Female | Gymnastics | Xcel Diamond | $85.00 | $45.00 | 3 | False |
Female | Gymnastics | Xcel Gold | $85.00 | $45.00 | 3 | False |
Female | Gymnastics | Xcel Platinum | $85.00 | $45.00 | 3 | False |
Female | Gymnastics | Xcel Silver | $85.00 | $45.00 | 3 | False |
N/A | Gymnastics | Coach | $0.00 | | | False |
Participating Gyms
Hillsborough Gymnastics
|
Omega Gymnastics
|
RMEG (Rocky Mount Elite Gymnastics)
|
Sonshine Gymnastics
|
Step Ahead Gymnastics
|
Team Attraction Gymnastics
|
No schedule has been posted. Please contact the Meet Director with any questions about posting a schedule.
Click the link below to view the results file and it will open in a new window.
No results have been posted. Please contact the Meet Director with any questions about posting results.