Saturday, October 28, 2023
Sunday, August 13, 2023 - Saturday, October 14, 2023
(UTC-05:00) Eastern Time (US & Canada)
KMC Dance and Gymnastics Center
912 west cypress street, Kennett Square, PA 19348
Gender | Category | Level | Fee |
Female | Gymnastics | Level 10 | $65.00 |
Female | Gymnastics | Level 2 | $65.00 |
Female | Gymnastics | Level 3 | $65.00 |
Female | Gymnastics | Level 4 | $65.00 |
Female | Gymnastics | Level 5 | $65.00 |
Female | Gymnastics | Level 6 | $65.00 |
Female | Gymnastics | Level 7 | $65.00 |
Female | Gymnastics | Level 8 | $65.00 |
Female | Gymnastics | Level 9 | $65.00 |
Female | Gymnastics | Xcel Bronze | $65.00 |
Female | Gymnastics | Xcel Diamond | $65.00 |
Female | Gymnastics | Xcel Gold | $65.00 |
Female | Gymnastics | Xcel Platinum | $65.00 |
Female | Gymnastics | Xcel Sapphire | $65.00 |
Female | Gymnastics | Xcel Silver | $65.00 |
N/A | Gymnastics | Coach | $0.00 |
No schedule has been posted. Please contact the Meet Director with any questions about posting a schedule.
Click the link below to view the results file and it will open in a new window.
No results have been posted. Please contact the Meet Director with any questions about posting results.