Friday, March 8, 2024 - Sunday, March 10, 2024
Friday, September 1, 2023 - Thursday, February 1, 2024
(UTC-05:00) Eastern Time (US & Canada)
No late registration period is available.
Future Gymnastics Academy
Licking Heights Central Intermediate School
6565 Summit Rd, Pataskala, OH 43062
Gender | Category | Levels | Fee | Team Fee | Team Members | Team Limited |
Female | Gymnastics | Elite | $0.00 | | | False |
Female | Gymnastics | Exhib Camp/Test | $0.00 | | | False |
Female | Gymnastics | HUGS | $0.00 | | | False |
Female | Gymnastics | Level 1 | $0.00 | | | False |
Female | Gymnastics | Level 10 | $150.00 | | | False |
Female | Gymnastics | Level 2 | $0.00 | | | False |
Female | Gymnastics | Level 3 | $150.00 | | | False |
Female | Gymnastics | Level 4 | $150.00 | | | False |
Female | Gymnastics | Level 5 | $150.00 | | | False |
Female | Gymnastics | Level 6 | $150.00 | | | False |
Female | Gymnastics | Level 7 | $150.00 | | | False |
Female | Gymnastics | Level 8 | $150.00 | | | False |
Female | Gymnastics | Level 9 | $150.00 | | | False |
Female | Gymnastics | Open | $0.00 | | | False |
Female | Gymnastics | TOPS for women | $0.00 | | | False |
Female | Gymnastics | WHOPES | $0.00 | | | False |
Female | Gymnastics | Xcel Bronze | $150.00 | | | False |
Female | Gymnastics | Xcel Diamond | $150.00 | | | False |
Female | Gymnastics | Xcel Gold | $150.00 | | | False |
Female | Gymnastics | Xcel Platinum | $150.00 | | | False |
Female | Gymnastics | Xcel Sapphire | $150.00 | | | False |
Female | Gymnastics | Xcel Silver | $150.00 | | | False |
N/A | Gymnastics | Coach | $0.00 | | | False |
No schedule has been posted. Please contact the Meet Director with any questions about posting a schedule.
Click the link below to view the results file and it will open in a new window.
No results have been posted. Please contact the Meet Director with any questions about posting results.