Saturday, February 17, 2024 - Sunday, February 18, 2024
Tuesday, October 3, 2023 - Monday, February 5, 2024
(UTC-05:00) Eastern Time (US & Canada)
No late registration period is available.
Jamestown Gymnastics Club
Jamestown High School
1509 10th St NE, Jamestown, ND 58401
Gender | Category | Levels | Fee |
Female | Gymnastics | Level 3 | $70.00 |
Female | Gymnastics | Level 4 | $70.00 |
Female | Gymnastics | Level 5 | $80.00 |
Female | Gymnastics | Level 6 | $80.00 |
Female | Gymnastics | Level 7 | $80.00 |
Female | Gymnastics | Level 8 | $90.00 |
Female | Gymnastics | Level 9 | $90.00 |
Female | Gymnastics | Xcel Bronze | $60.00 |
Female | Gymnastics | Xcel Diamond | $80.00 |
Female | Gymnastics | Xcel Gold | $70.00 |
Female | Gymnastics | Xcel Platinum | $70.00 |
Female | Gymnastics | Xcel Sapphire | $80.00 |
Female | Gymnastics | Xcel Silver | $60.00 |
N/A | Gymnastics | Coach | $0.00 |
No schedule has been posted. Please contact the Meet Director with any questions about posting a schedule.
Click the link below to view the results file and it will open in a new window.
No results have been posted. Please contact the Meet Director with any questions about posting results.