Thursday, June 20, 2024 - Sunday, June 23, 2024
Thursday, February 1, 2024 - Wednesday, May 1, 2024
(UTC-08:00) Pacific Time (US & Canada)
Ocean Center
101 N Atlantic Ave, Daytona Beach, FL 32118
Entry Fee: $130.
Registration Deadline is 5/1/24. Late registration based on availability.
Gender | Category | Levels | Fee |
AAU Coed | Gymnastics | Adult Open Optional | $130.00 |
AAU Coed | Gymnastics | Adult Xcel Bronze | $130.00 |
AAU Coed | Gymnastics | Adult Xcel Diamond | $130.00 |
AAU Coed | Gymnastics | Adult Xcel Gold | $130.00 |
AAU Coed | Gymnastics | Adult Xcel Platinum | $130.00 |
AAU Coed | Gymnastics | Adult Xcel Sapphire | $130.00 |
AAU Coed | Gymnastics | Adult Xcel Silver | $130.00 |
AAU Coed | Gymnastics | Copper | $130.00 |
AAU Coed | Gymnastics | Level 1 | $130.00 |
AAU Coed | Gymnastics | Level 2 | $130.00 |
AAU Coed | Gymnastics | Level 3 | $130.00 |
AAU Coed | Gymnastics | Level 4 | $130.00 |
AAU Coed | Gymnastics | Level 5 | $130.00 |
AAU Coed | Gymnastics | Level 6 | $130.00 |
AAU Coed | Gymnastics | Level 7 | $130.00 |
AAU Coed | Gymnastics | Level 8 | $130.00 |
AAU Coed | Gymnastics | Open Optional | $130.00 |
AAU Coed | Gymnastics | Shining Stars | $50.00 |
AAU Coed | Gymnastics | Super Stars | $50.00 |
AAU Coed | Gymnastics | Twinkle Stars | $50.00 |
AAU Coed | Gymnastics | Xcel Bronze | $130.00 |
AAU Coed | Gymnastics | Xcel Diamond | $130.00 |
AAU Coed | Gymnastics | Xcel Gold | $130.00 |
AAU Coed | Gymnastics | Xcel Platinum | $130.00 |
AAU Coed | Gymnastics | Xcel Sapphire | $130.00 |
AAU Coed | Gymnastics | Xcel Silver | $130.00 |
Female | Gymnastics | Adult Open Optional | $130.00 |
Female | Gymnastics | Adult Xcel Bronze | $130.00 |
Female | Gymnastics | Adult Xcel Diamond | $130.00 |
Female | Gymnastics | Adult Xcel Gold | $130.00 |
Female | Gymnastics | Adult Xcel Platinum | $130.00 |
Female | Gymnastics | Adult Xcel Sapphire | $130.00 |
Female | Gymnastics | Adult Xcel Silver | $130.00 |
Female | Gymnastics | Copper | $130.00 |
Female | Gymnastics | Level 1 | $130.00 |
Female | Gymnastics | Level 2 | $130.00 |
Female | Gymnastics | Level 3 | $130.00 |
Female | Gymnastics | Level 4 | $130.00 |
Female | Gymnastics | Level 5 | $130.00 |
Female | Gymnastics | Level 6 | $130.00 |
Female | Gymnastics | Level 7 | $130.00 |
Female | Gymnastics | Level 8 | $130.00 |
Female | Gymnastics | Open Optional | $130.00 |
Female | Gymnastics | Shining Stars | $50.00 |
Female | Gymnastics | Super Stars | $50.00 |
Female | Gymnastics | Twinkle Stars | $50.00 |
Female | Gymnastics | Xcel Bronze | $130.00 |
Female | Gymnastics | Xcel Diamond | $130.00 |
Female | Gymnastics | Xcel Gold | $130.00 |
Female | Gymnastics | Xcel Platinum | $130.00 |
Female | Gymnastics | Xcel Sapphire | $130.00 |
Female | Gymnastics | Xcel Silver | $130.00 |
Male | Gymnastics | Boys 4x4 | $130.00 |
N/A | Gymnastics | Coach | $0.00 |
Meet Addmission: See web site
No schedule has been posted. Please contact the Meet Director with any questions about posting a schedule.
Click the link below to view the results file and it will open in a new window.
No results have been posted. Please contact the Meet Director with any questions about posting results.