Saturday, October 12, 2024 - Sunday, October 13, 2024
Saturday, July 6, 2024 - Saturday, September 21, 2024
(UTC-05:00) Eastern Time (US & Canada)
Spirit Gymnastics
1180 Church Road, Lansdale, PA 19446
no refund after 09/21/2024
Traditional/Modified Traditional
Palmer Spring Floor, AAI Elite Flex Bars, JF Vault, AAI Elite Beam
Gender | Category | Level | Fee |
Female | Gymnastics | Level 3 | $75.00 |
Female | Gymnastics | Level 4 | $75.00 |
Female | Gymnastics | Level 5 | $75.00 |
Female | Gymnastics | Level 6 | $75.00 |
Female | Gymnastics | Level 7 | $75.00 |
Female | Gymnastics | Level 8 | $75.00 |
Female | Gymnastics | Level 9 | $75.00 |
Female | Gymnastics | Open | $75.00 |
Female | Gymnastics | WHOPES | $75.00 |
Female | Gymnastics | Xcel Bronze | $75.00 |
Female | Gymnastics | Xcel Diamond | $75.00 |
Female | Gymnastics | Xcel Gold | $75.00 |
Female | Gymnastics | Xcel Platinum | $75.00 |
Female | Gymnastics | Xcel Sapphire | $75.00 |
Female | Gymnastics | Xcel Silver | $75.00 |
N/A | Gymnastics | Coach | $0.00 |
Participating Gyms
Berks GymnasticTeam
|
Dream Chasers Gymnastics
|
Kendrick Gymnastics
|
Northeast Gymnastics Academy
|
ProHealth
|
Roth's CrossPoint Gymnastics
|
Upper Merion Gymnastics
|
Click here if you have trouble viewing or want to
print the schedule and it will open in a new window.
Click the link below to view the results file and it will open in a new window.
No results have been posted. Please contact the Meet Director with any questions about posting results.