Saturday, October 5, 2024 - Sunday, October 6, 2024
Tuesday, June 25, 2024 - Thursday, August 22, 2024
(UTC-05:00) Eastern Time (US & Canada)
Tuesday, September 10, 2024
Clemson University Practice Facility
514 E. Beach Dr., Clemson, SC 29631
Gender | Category | Levels | Fee |
Female | Gymnastics | Level 10 | $100.00 |
Female | Gymnastics | Level 6 | $100.00 |
Female | Gymnastics | Level 7 | $100.00 |
Female | Gymnastics | Level 8 | $100.00 |
Female | Gymnastics | Level 9 | $100.00 |
Female | Gymnastics | Xcel Diamond | $100.00 |
Female | Gymnastics | Xcel Platinum | $100.00 |
Female | Gymnastics | Xcel Sapphire | $100.00 |
N/A | Gymnastics | Coach | $25.00 |
Item Name | Description | Price | |
High Performance | | $100.00 | |
No schedule has been posted. Please contact the Meet Director with any questions about posting a schedule.
Click the link below to view the results file and it will open in a new window.
No results have been posted. Please contact the Meet Director with any questions about posting results.