Friday, March 14, 2025 - Sunday, March 16, 2025
Thursday, August 15, 2024 - Friday, January 24, 2025
(UTC-06:00) Central Time (US & Canada)
Ho Chunk Nation Wellness Center
S2845 White Eagle Road, Baraboo, WI 53913
THE ORIGINAL VACATION MEET!
One of Wisconsin’s Longest-Running Women’s Gymnastics Competitions, hosted by CSA Kids Gymnastics is back for its 18th year! Explore all the great fun in Wisconsin Dells like indoor waterparks, scenic attractions, outdoor recreation, one-of-a-kind entertainment, and mouth-watering dining options. This event has USAG, AAU, and NGA sessions with ALL-NEW Medals, Team Banners and Great Gifts!
See www.360sports.events for details.
See www.360sports.events for details.
See www.360sports.events for details.
See www.360sports.events for details.
Gender | Category | Levels | Fee | Team Fee | Team Members | Team Limited |
AAU Coed | Gymnastics | Adult Open Optional | $110.00 | $55.00 | 3 | False |
AAU Coed | Gymnastics | Adult Xcel Bronze | $110.00 | $55.00 | 3 | False |
AAU Coed | Gymnastics | Adult Xcel Diamond | $110.00 | $55.00 | 3 | False |
AAU Coed | Gymnastics | Adult Xcel Gold | $110.00 | $55.00 | 3 | False |
AAU Coed | Gymnastics | Adult Xcel Platinum | $110.00 | $55.00 | 3 | False |
AAU Coed | Gymnastics | Adult Xcel Sapphire | $110.00 | $55.00 | 3 | False |
AAU Coed | Gymnastics | Adult Xcel Silver | $110.00 | $55.00 | 3 | False |
AAU Coed | Gymnastics | Boys 4x4 | $110.00 | $55.00 | 3 | False |
AAU Coed | Gymnastics | Copper | $110.00 | $55.00 | 3 | False |
AAU Coed | Gymnastics | Super Stars | $110.00 | $55.00 | 3 | False |
AAU Coed | Gymnastics | Xcel Bronze | $110.00 | $55.00 | 3 | False |
Female | Gymnastics | Adult Open Optional | $110.00 | $55.00 | 3 | False |
Female | Gymnastics | Adult Xcel Bronze | $110.00 | $55.00 | 3 | False |
Female | Gymnastics | Adult Xcel Diamond | $110.00 | $55.00 | 3 | False |
Female | Gymnastics | Adult Xcel Gold | $110.00 | $55.00 | 3 | False |
Female | Gymnastics | Adult Xcel Platinum | $110.00 | $55.00 | 3 | False |
Female | Gymnastics | Adult Xcel Sapphire | $110.00 | $55.00 | 3 | False |
Female | Gymnastics | Adult Xcel Silver | $110.00 | $55.00 | 3 | False |
Female | Gymnastics | Copper | $110.00 | $55.00 | 3 | False |
Female | Gymnastics | Level 1 | $110.00 | $55.00 | 3 | False |
Female | Gymnastics | Level 2 | $110.00 | $55.00 | 3 | False |
Female | Gymnastics | Level 3 | $110.00 | $55.00 | 3 | False |
Female | Gymnastics | Level 4 | $110.00 | $55.00 | 3 | False |
Female | Gymnastics | Level 5 | $110.00 | $55.00 | 3 | False |
Female | Gymnastics | Level 6 | $110.00 | $55.00 | 3 | False |
Female | Gymnastics | Level 7 | $110.00 | $55.00 | 3 | False |
Female | Gymnastics | Level 8 | $110.00 | $55.00 | 3 | False |
Female | Gymnastics | Open Optional | $110.00 | $55.00 | 3 | False |
Female | Gymnastics | Shining Stars | $110.00 | | | False |
Female | Gymnastics | Super Stars | $110.00 | $55.00 | 3 | False |
Female | Gymnastics | Twinkle Stars | $110.00 | $55.00 | 3 | False |
Female | Gymnastics | Xcel Bronze | $110.00 | $55.00 | 3 | False |
Female | Gymnastics | Xcel Diamond | $110.00 | $55.00 | 3 | False |
Female | Gymnastics | Xcel Gold | $110.00 | $55.00 | 3 | False |
Female | Gymnastics | Xcel Platinum | $110.00 | $55.00 | 3 | False |
Female | Gymnastics | Xcel Sapphire | $110.00 | $55.00 | 3 | False |
Female | Gymnastics | Xcel Silver | $110.00 | $55.00 | 3 | False |
Male | Gymnastics | Boys 4x4 | $110.00 | $55.00 | 3 | False |
N/A | Gymnastics | Coach | $0.00 | | | False |
Meet Addmission: See www.360sports.events for details.
No schedule has been posted. Please contact the Meet Director with any questions about posting a schedule.
Click the link below to view the results file and it will open in a new window.
No results have been posted. Please contact the Meet Director with any questions about posting results.