Friday, December 13, 2024 - Sunday, December 15, 2024
Sunday, September 1, 2024 - Saturday, November 23, 2024
(UTC-05:00) Eastern Time (US & Canada)
No late registration period is available.
Bismarck Gymnastics Academy
Bismarck Gymnastics Academy
3200 North 10th Street, Bismarck, ND 58503
Gender | Category | Levels | Fee |
Female | Gymnastics | Level 10 | $70.00 |
Female | Gymnastics | Level 3 | $50.00 |
Female | Gymnastics | Level 4 | $50.00 |
Female | Gymnastics | Level 5 | $60.00 |
Female | Gymnastics | Level 6 | $60.00 |
Female | Gymnastics | Level 7 | $60.00 |
Female | Gymnastics | Level 8 | $70.00 |
Female | Gymnastics | Level 9 | $70.00 |
Female | Gymnastics | Xcel Bronze | $40.00 |
Female | Gymnastics | Xcel Diamond | $60.00 |
Female | Gymnastics | Xcel Gold | $50.00 |
Female | Gymnastics | Xcel Platinum | $50.00 |
Female | Gymnastics | Xcel Sapphire | $60.00 |
Female | Gymnastics | Xcel Silver | $40.00 |
N/A | Gymnastics | Coach | $0.00 |
No schedule has been posted. Please contact the Meet Director with any questions about posting a schedule.
Click the link below to view the results file and it will open in a new window.
No results have been posted. Please contact the Meet Director with any questions about posting results.