Thursday, September 5, 2024 - Tuesday, February 25, 2025
Thursday, September 5, 2024 - Monday, February 24, 2025
(UTC-06:00) Central Time (US & Canada)
There is a late fee of $250.00 per club for late entry. This is added as a coaches team fee.
Gender | Category | Level | Fee |
Female | Gymnastics | HUGS | $30.00 |
Female | Gymnastics | Level 1 | $30.00 |
Female | Gymnastics | Level 10 | $30.00 |
Female | Gymnastics | Level 2 | $30.00 |
Female | Gymnastics | Level 3 | $30.00 |
Female | Gymnastics | Level 4 | $30.00 |
Female | Gymnastics | Level 5 | $30.00 |
Female | Gymnastics | Level 6 | $30.00 |
Female | Gymnastics | Level 7 | $30.00 |
Female | Gymnastics | Level 8 | $30.00 |
Female | Gymnastics | Level 9 | $30.00 |
Female | Gymnastics | Xcel Bronze | $30.00 |
Female | Gymnastics | Xcel Diamond | $30.00 |
Female | Gymnastics | Xcel Gold | $30.00 |
Female | Gymnastics | Xcel Platinum | $30.00 |
Female | Gymnastics | Xcel Sapphire | $30.00 |
Female | Gymnastics | Xcel Silver | $30.00 |
N/A | Gymnastics | Coach | $0.00 |
No schedule has been posted. Please contact the Meet Director with any questions about posting a schedule.
Click the link below to view the results file and it will open in a new window.
No results have been posted. Please contact the Meet Director with any questions about posting results.