Saturday, December 7, 2024 - Sunday, December 8, 2024
Thursday, September 5, 2024 - Friday, November 15, 2024
(UTC-07:00) Mountain Time (US & Canada)
No late registration period is available.
Dickinson High School
979 13th Ave West, Dickinson, ND 58601
Gender | Category | Levels | Fee | Team Fee | Team Members | Team Limited |
Female | Gymnastics | Level 10 | $70.00 | | | False |
Female | Gymnastics | Level 2 | $70.00 | | | False |
Female | Gymnastics | Level 3 | $50.00 | | | False |
Female | Gymnastics | Level 4 | $50.00 | | | False |
Female | Gymnastics | Level 5 | $60.00 | | | False |
Female | Gymnastics | Level 6 | $60.00 | | | False |
Female | Gymnastics | Level 7 | $60.00 | | | False |
Female | Gymnastics | Level 8 | $70.00 | | | False |
Female | Gymnastics | Level 9 | $70.00 | | | False |
Female | Gymnastics | Xcel Bronze | $40.00 | | | False |
Female | Gymnastics | Xcel Diamond | $60.00 | | | False |
Female | Gymnastics | Xcel Gold | $50.00 | | | False |
Female | Gymnastics | Xcel Platinum | $50.00 | | | False |
Female | Gymnastics | Xcel Sapphire | $50.00 | | | False |
Female | Gymnastics | Xcel Silver | $40.00 | | | False |
N/A | Gymnastics | Coach | $0.00 | | | False |
No schedule has been posted. Please contact the Meet Director with any questions about posting a schedule.
Click the link below to view the results file and it will open in a new window.
No results have been posted. Please contact the Meet Director with any questions about posting results.