Thursday, September 12, 2024 - Friday, November 1, 2024
(UTC-05:00) Eastern Time (US & Canada)
Friday, November 15, 2024
Towson Gymnastics Academy
CCBC Essex
7201 Rossville Blvd, Baltimore, MD 21237
| Gender | Category | Levels | Fee |
| Female | Gymnastics | Level 10 | $140.00 |
| Female | Gymnastics | Level 2 | $130.00 |
| Female | Gymnastics | Level 3 | $130.00 |
| Female | Gymnastics | Level 4 | $130.00 |
| Female | Gymnastics | Level 5 | $130.00 |
| Female | Gymnastics | Level 6 | $140.00 |
| Female | Gymnastics | Level 7 | $140.00 |
| Female | Gymnastics | Level 8 | $140.00 |
| Female | Gymnastics | Level 9 | $140.00 |
| Female | Gymnastics | Xcel Bronze | $130.00 |
| Female | Gymnastics | Xcel Diamond | $140.00 |
| Female | Gymnastics | Xcel Gold | $140.00 |
| Female | Gymnastics | Xcel Platinum | $140.00 |
| Female | Gymnastics | Xcel Sapphire | $140.00 |
| Female | Gymnastics | Xcel Silver | $130.00 |
| N/A | Gymnastics | Coach | $0.00 |
No schedule has been posted. Please contact the Meet Director with any questions about posting a schedule.
Click the link below to view the results file and it will open in a new window.
No results have been posted. Please contact the Meet Director with any questions about posting results.