Friday, June 6, 2025 - Sunday, June 8, 2025
                                 
                                
                                    
                                        
                                    
                                    Monday, September 16, 2024 - Thursday, May 1, 2025
                                 
                                
                                    
                                        
                                    
                                    (UTC-06:00) Central Time (US & Canada)
                                 
                                
                                
                                
                                    
                                        
                                    
                                    
                                        Waukegan Field House
                                        800 Baldwin Ave , Waukegan, IL 60085
                                     
                                 
                                
                                    
                                        
                                    
                                    Qualification you must compete in an AAU State Championship competition
                                 
                                
                                    
                                        
                                    
                                    Springhill Suites Gurnee/Waukegan
                                 
                                
                                
                                    
                                        
                                    
                                    100% refund up until May 1st, 2025
                                 
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                
	
                                    
                                        
                                    
                                    
                                        
		
			
				| Gender | Category | Levels | Fee | Team Fee | Team Members | Team Limited | 
				| AAU Coed | Gymnastics | Copper | $125.00 |  | 3 | False | 
				| AAU Coed | Gymnastics | Level 1 | $125.00 |  | 3 | False | 
				| AAU Coed | Gymnastics | Level 2 | $125.00 |  | 3 | False | 
				| AAU Coed | Gymnastics | Level 3 | $125.00 |  | 3 | False | 
				| AAU Coed | Gymnastics | Level 4 | $125.00 |  | 3 | False | 
				| AAU Coed | Gymnastics | Level 5 | $125.00 |  | 3 | False | 
				| AAU Coed | Gymnastics | Level 6 | $125.00 |  | 3 | False | 
				| AAU Coed | Gymnastics | Level 7 | $125.00 |  | 3 | False | 
				| AAU Coed | Gymnastics | Level 8 | $125.00 |  | 3 | False | 
				| AAU Coed | Gymnastics | Open Optional | $125.00 |  | 3 | False | 
				| AAU Coed | Gymnastics | Xcel Bronze | $125.00 |  | 3 | False | 
				| AAU Coed | Gymnastics | Xcel Gold | $125.00 |  | 3 | False | 
				| AAU Coed | Gymnastics | Xcel Platinum | $125.00 |  | 3 | False | 
				| AAU Coed | Gymnastics | Xcel Sapphire | $125.00 |  | 3 | False | 
				| AAU Coed | Gymnastics | Xcel Silver | $125.00 |  | 3 | False | 
				| Female | Gymnastics | Copper | $125.00 |  | 3 | False | 
				| Female | Gymnastics | Level 1 | $125.00 |  | 3 | False | 
				| Female | Gymnastics | Level 2 | $125.00 |  | 3 | False | 
				| Female | Gymnastics | Level 3 | $125.00 |  | 3 | False | 
				| Female | Gymnastics | Level 4 | $125.00 |  | 3 | False | 
				| Female | Gymnastics | Level 5 | $125.00 |  | 3 | False | 
				| Female | Gymnastics | Level 6 | $125.00 |  | 3 | False | 
				| Female | Gymnastics | Level 7 | $125.00 |  | 3 | False | 
				| Female | Gymnastics | Level 8 | $125.00 |  | 3 | False | 
				| Female | Gymnastics | Open Optional | $125.00 |  | 3 | False | 
				| Female | Gymnastics | Shining Stars | $125.00 |  | 3 | False | 
				| Female | Gymnastics | Super Stars | $125.00 |  | 3 | False | 
				| Female | Gymnastics | Twinkle Stars | $125.00 |  | 3 | False | 
				| Female | Gymnastics | Xcel Bronze | $125.00 |  | 3 | False | 
				| Female | Gymnastics | Xcel Diamond | $125.00 |  | 3 | False | 
				| Female | Gymnastics | Xcel Gold | $125.00 |  | 3 | False | 
				| Female | Gymnastics | Xcel Platinum | $125.00 |  | 3 | False | 
				| Female | Gymnastics | Xcel Sapphire | $125.00 |  | 3 | False | 
				| Female | Gymnastics | Xcel Silver | $125.00 |  | 3 | False | 
				| Male | Gymnastics | Boys 4x4 | $125.00 |  | 3 | False | 
				| Male | Gymnastics | Shining Stars | $125.00 |  | 3 | False | 
				| Male | Gymnastics | Super Stars | $125.00 |  | 3 | False | 
				| Male | Gymnastics | Twinkle Stars | $125.00 |  | 3 | False | 
				| N/A | Gymnastics | Coach | $0.00 |  |  | False | 
		
	 
                                     
                                
 
                                
                                
                             
                         
                        
                            
	
                                Meet Addmission: $20
                            
                            No schedule has been posted. Please contact the Meet Director with any questions about posting a schedule.
                        
 
                        
                            Click the link below to view the results file and it will open in a new window.
                            No results have been posted. Please contact the Meet Director with any questions about posting results.