About This Event
Coed and Women adults only
Levels
and Fees
| Gender | Category | Levels | Fee |
| AAU Coed | Gymnastics | Adult Open Optional | $125.00 |
| AAU Coed | Gymnastics | Adult Xcel Bronze | $125.00 |
| AAU Coed | Gymnastics | Adult Xcel Diamond | $125.00 |
| AAU Coed | Gymnastics | Adult Xcel Gold | $125.00 |
| AAU Coed | Gymnastics | Adult Xcel Platinum | $125.00 |
| AAU Coed | Gymnastics | Adult Xcel Sapphire | $125.00 |
| AAU Coed | Gymnastics | Adult Xcel Silver | $125.00 |
| Female | Gymnastics | Adult Open Optional | $125.00 |
| Female | Gymnastics | Adult Xcel Bronze | $125.00 |
| Female | Gymnastics | Adult Xcel Diamond | $125.00 |
| Female | Gymnastics | Adult Xcel Gold | $125.00 |
| Female | Gymnastics | Adult Xcel Platinum | $125.00 |
| Female | Gymnastics | Adult Xcel Sapphire | $125.00 |
| Female | Gymnastics | Adult Xcel Silver | $125.00 |
| N/A | Gymnastics | Coach | $0.00 |
Competition Details
No limit
Registration Limit
Organization
AAU
Equipment
AAI
Refund Policy
100% up until May 1st, 2025
Key Dates
-
Event Dates
Sunday, June 8, 2025
-
Registration
Monday, September 16, 2024 - Thursday, May 1, 2025
Late Registration Closes
Monday, June 2, 2025
-
Deadline Time Zone
(UTC-06:00) Central Time (US & Canada)
Location & Host
-
Venue
Waukegan Field House
800 Baldwin Ave , Waukegan, IL 60085
-
Hosted By
High 5 Meets
Accommodations
Springhill Suites Gurnee/Waukegan
Meet Admission: $20
No schedule has been posted. Please contact the Event Director with any questions about posting a schedule.
No results have been posted. Please contact the Event Director with any questions about posting results.