Saturday, February 14, 2026 - Sunday, February 15, 2026
Tuesday, June 17, 2025 - Monday, December 1, 2025
(UTC-05:00) Eastern Time (US & Canada)
Tuesday, December 30, 2025
Hagerstown Fieldhouse
290 E Memorial Blvd, Hagerstown, MD 21740
| Gender | Category | Levels | Fee | Team Fee | Team Members | Team Limited |
| Female | Gymnastics | HUGS | $120.00 | $60.00 | 3 | False |
| Female | Gymnastics | Level 1 | $140.00 | $60.00 | 3 | False |
| Female | Gymnastics | Level 10 | $140.00 | $60.00 | 3 | False |
| Female | Gymnastics | Level 2 | $140.00 | $60.00 | 3 | False |
| Female | Gymnastics | Level 3 | $140.00 | $60.00 | 3 | False |
| Female | Gymnastics | Level 4 | $140.00 | $60.00 | 3 | False |
| Female | Gymnastics | Level 5 | $140.00 | $60.00 | 3 | False |
| Female | Gymnastics | Level 6 | $140.00 | $60.00 | 3 | False |
| Female | Gymnastics | Level 7 | $140.00 | $60.00 | 3 | False |
| Female | Gymnastics | Level 8 | $140.00 | $60.00 | 3 | False |
| Female | Gymnastics | Level 9 | $140.00 | $60.00 | 3 | False |
| Female | Gymnastics | Xcel Bronze | $140.00 | $60.00 | 3 | False |
| Female | Gymnastics | Xcel Diamond | $140.00 | $60.00 | 3 | False |
| Female | Gymnastics | Xcel Gold | $140.00 | $60.00 | 3 | False |
| Female | Gymnastics | Xcel Platinum | $140.00 | $60.00 | 3 | False |
| Female | Gymnastics | Xcel Sapphire | $140.00 | $60.00 | 3 | False |
| Female | Gymnastics | Xcel Silver | $140.00 | $60.00 | 3 | False |
| N/A | Gymnastics | Coach | $0.00 | | | False |
No schedule has been posted. Please contact the Event Director with any questions about posting a schedule.
Click the link below to view the results file and it will open in a new window.
No results have been posted. Please contact the Event Director with any questions about posting results.