Saturday, December 13, 2025 - Sunday, December 14, 2025
Thursday, August 14, 2025 - Monday, September 1, 2025
Tuesday, September 2, 2025
Phoenix Convention Center - North
429e E Monroe St, Phoenix, AZ 85004
Join us for the Active Dream Invitational happening in conjunction with the AAU Sports Festival in Sunny Phoenix Arizona! This isn't your every day gymnastics meet - athletes and their families will enjoy full admission access to all sports including volleyball, basketball and others! There will also be extra activities for all to enjoy such as a family party with freebies and swag, games in the hallway and much more!
All profits will benefit the Active Dream Foundation which provides gymnastics tuition scholarships for those in need.
You don't want to miss this one of a kind meet - we can't wait to see you there!
Case by Case basis - contact Dru Heffington with scratches - dru@goldmedalgymnswim.com
| Gender | Category | Levels | Fee |
| AAU Coed | Gymnastics | Adult Open Optional | $95.00 |
| AAU Coed | Gymnastics | Adult Xcel Bronze | $95.00 |
| AAU Coed | Gymnastics | Adult Xcel Diamond | $95.00 |
| AAU Coed | Gymnastics | Adult Xcel Gold | $95.00 |
| AAU Coed | Gymnastics | Adult Xcel Platinum | $95.00 |
| AAU Coed | Gymnastics | Adult Xcel Sapphire | $95.00 |
| AAU Coed | Gymnastics | Adult Xcel Silver | $95.00 |
| Female | Gymnastics | Adult Open Optional | $95.00 |
| Female | Gymnastics | Adult Xcel Bronze | $95.00 |
| Female | Gymnastics | Adult Xcel Diamond | $95.00 |
| Female | Gymnastics | Adult Xcel Gold | $95.00 |
| Female | Gymnastics | Adult Xcel Platinum | $95.00 |
| Female | Gymnastics | Adult Xcel Sapphire | $95.00 |
| Female | Gymnastics | Adult Xcel Silver | $95.00 |
| Female | Gymnastics | Level 1 | $95.00 |
| Female | Gymnastics | Level 2 | $95.00 |
| Female | Gymnastics | Level 3 | $95.00 |
| Female | Gymnastics | Level 4 | $95.00 |
| Female | Gymnastics | Level 5 | $95.00 |
| Female | Gymnastics | Level 6 | $95.00 |
| Female | Gymnastics | Level 7 | $95.00 |
| Female | Gymnastics | Level 8 | $95.00 |
| Female | Gymnastics | Open Optional | $95.00 |
| Female | Gymnastics | Shining Stars | $95.00 |
| Female | Gymnastics | Super Stars | $95.00 |
| Female | Gymnastics | Twinkle Stars | $95.00 |
| Female | Gymnastics | Xcel Bronze | $95.00 |
| Female | Gymnastics | Xcel Diamond | $95.00 |
| Female | Gymnastics | Xcel Gold | $95.00 |
| Female | Gymnastics | Xcel Platinum | $95.00 |
| Female | Gymnastics | Xcel Sapphire | $95.00 |
| Female | Gymnastics | Xcel Silver | $95.00 |
| Male | Gymnastics | Boys 4x4 | $95.00 |
| N/A | Gymnastics | Coach | $0.00 |
Meet Addmission: $10
No schedule has been posted. Please contact the Event Director with any questions about posting a schedule.
Click the link below to view the results file and it will open in a new window.
No results have been posted. Please contact the Event Director with any questions about posting results.