Saturday, March 7, 2026 - Sunday, March 8, 2026
Monday, September 8, 2025 - Thursday, January 1, 2026
(UTC-06:00) Central Time (US & Canada)
Saturday, February 28, 2026
Resch Expo
840 Armed Forces Dr, Green Bay, WI 54304
Women's Level 2-10, Xcel, Hugs & AAU.
Free gift for all gymnasts and coaches.
See High 5 website for details.
The Monday before the Meet. Coaches, scratch your athletes on Meetmaker by the deadline to receive an automatic refund. A refund will go back to your original payment method.
See High 5 website for details.
| Gender | Category | Levels | Fee | Team Fee | Team Members | Team Limited |
| AAU Coed | Gymnastics | Adult Xcel Gold | $115.00 | $50.00 | 3 | False |
| AAU Coed | Gymnastics | Boys 4x4 | $115.00 | $50.00 | 3 | False |
| Female | Gymnastics | Adult Open Optional | $115.00 | $50.00 | 3 | False |
| Female | Gymnastics | Adult Xcel Bronze | $115.00 | $50.00 | 3 | False |
| Female | Gymnastics | Adult Xcel Diamond | $115.00 | $50.00 | 3 | False |
| Female | Gymnastics | Adult Xcel Gold | $115.00 | $50.00 | 3 | False |
| Female | Gymnastics | Adult Xcel Platinum | $115.00 | $50.00 | 3 | False |
| Female | Gymnastics | Adult Xcel Sapphire | $115.00 | $50.00 | 3 | False |
| Female | Gymnastics | Adult Xcel Silver | $115.00 | $50.00 | 3 | False |
| Female | Gymnastics | HUGS | $115.00 | $50.00 | 3 | False |
| Female | Gymnastics | Level 1 | $115.00 | $50.00 | 3 | False |
| Female | Gymnastics | Level 2 | $115.00 | $50.00 | 3 | False |
| Female | Gymnastics | Level 3 | $115.00 | $50.00 | 3 | False |
| Female | Gymnastics | Level 4 | $115.00 | $50.00 | 3 | False |
| Female | Gymnastics | Level 5 | $115.00 | $50.00 | 3 | False |
| Female | Gymnastics | Level 6 | $115.00 | $50.00 | 3 | False |
| Female | Gymnastics | Level 7 | $115.00 | $50.00 | 3 | False |
| Female | Gymnastics | Level 8 | $115.00 | $50.00 | 3 | False |
| Female | Gymnastics | Open Optional | $115.00 | $50.00 | 3 | False |
| Female | Gymnastics | Xcel Bronze | $115.00 | $50.00 | 3 | False |
| Female | Gymnastics | Xcel Diamond | $115.00 | $50.00 | 3 | False |
| Female | Gymnastics | Xcel Gold | $115.00 | $50.00 | 3 | False |
| Female | Gymnastics | Xcel Platinum | $115.00 | $50.00 | 3 | False |
| Female | Gymnastics | Xcel Sapphire | $115.00 | $50.00 | 3 | False |
| Female | Gymnastics | Xcel Silver | $115.00 | $50.00 | 3 | False |
| N/A | Gymnastics | Coach | $0.00 | | | False |
Participants:
|
Achieve Gymnastics Center
|
|
Altius Gymnastics AAU
|
|
Carousel Gymnastics
|
|
Flip City Gymnastics
|
|
Flyers
|
|
Gymfinity
|
|
Kroc Gymnastic Center
|
|
Stateline Family YMCA Gymnastics
|
|
Superior Gymnastics
|
|
Tammy
|
|
Ultimate Performance Gymnasctics
|
Meet Addmission: See High 5 website for details.
No schedule has been posted. Please contact the Event Director with any questions about posting a schedule.
Click the link below to view the results file and it will open in a new window.
No results have been posted. Please contact the Event Director with any questions about posting results.