Friday, March 13, 2026 - Sunday, March 15, 2026
Thursday, January 1, 2026 - Thursday, February 19, 2026
(UTC-05:00) Eastern Time (US & Canada)
Saturday, February 28, 2026
Upper Chichester Rec Center
, , PA
Pennsylvania Men's State Championships. This meet is for L3-10 and club
No refunds after 2/28/25 without doctor's note for an injury sustained during gymnastics related activity (i.e. practice, meet)
| Gender | Category | Levels | Fee | Team Fee | Team Members | Team Limited |
| Male | Gymnastics | Bronze | $130.00 | $50.00 | 3 | False |
| Male | Gymnastics | Gold | $130.00 | $50.00 | 3 | False |
| Male | Gymnastics | Level 10 JE JR | $130.00 | | 3 | False |
| Male | Gymnastics | Level 10 JE SR | $130.00 | | 3 | False |
| Male | Gymnastics | Level 10 JN JR | $130.00 | $50.00 | 3 | False |
| Male | Gymnastics | Level 10 JN SR | $130.00 | $50.00 | 3 | False |
| Male | Gymnastics | Level 3 Division 1 | $125.00 | $50.00 | 3 | False |
| Male | Gymnastics | Level 3 Division 2 | $125.00 | $50.00 | 3 | False |
| Male | Gymnastics | Level 4 Division 1 | $125.00 | $50.00 | 3 | False |
| Male | Gymnastics | Level 4 Division 2 | $125.00 | $50.00 | 3 | False |
| Male | Gymnastics | Level 5 Division 1 | $125.00 | $50.00 | 3 | False |
| Male | Gymnastics | Level 5 Division 2 | $125.00 | $50.00 | 3 | False |
| Male | Gymnastics | Level 6 Division 1 | $125.00 | $50.00 | 3 | False |
| Male | Gymnastics | Level 6 JE Future Stars | $125.00 | $50.00 | 3 | False |
| Male | Gymnastics | Level 7 JN | $130.00 | $50.00 | 3 | False |
| Male | Gymnastics | Level 8 JE | $130.00 | | 3 | False |
| Male | Gymnastics | Level 8 JN | $130.00 | $50.00 | 3 | False |
| Male | Gymnastics | Level 9 JE | $130.00 | | | False |
| Male | Gymnastics | Level 9 JN | $130.00 | $50.00 | 3 | False |
| Male | Gymnastics | Platinum | $130.00 | $50.00 | 3 | False |
| Male | Gymnastics | Silver | $130.00 | $50.00 | 3 | False |
| N/A | Gymnastics | Coach | $0.00 | | | False |
Participants:
|
Ace Gymnastics
|
|
Artistic Sports Academy Plus
|
|
Bearfoot Gymnastics
|
|
Butler Gymnastics Club
|
|
Centre Elite Gymnastics
|
|
Emerald City Gymnastics
|
|
Energy Gymnastics
|
|
Falcon Gymnastics
|
|
Gravity Forged Gymnastics
|
|
Gymnastics of York
|
|
Gymsport
|
|
Hanover Gymnastics
|
|
KMC Gymnastics
|
|
KOR Athletics
|
|
Nook Gymnastics Academy
|
|
Paramount
|
|
Parkettes
|
|
Philadelphia Boys' Gymnastics
|
|
Pittsburgh Northstars
|
|
Precision Athletic Center
|
|
PRESTIGE GYMNASTICS
|
|
Roth's CrossPoint Gymnastics
|
|
Sinai Sports
|
|
Tate's Gymnastics
|
|
Team Lightning Inc. dba Erie Gymnastics Center
|
|
Upper Merion Gymnastics
|
|
Uzelac Gymnastics
|
|
Western PA Gymnastics Club
|
|
Willow Grove YMCA Twisters
|
No schedule has been posted. Please contact the Event Director with any questions about posting a schedule.
Click the link below to view the results file and it will open in a new window.
No results have been posted. Please contact the Event Director with any questions about posting results.