Friday, February 5, 2027 - Sunday, February 7, 2027
Tuesday, September 1, 2026 - Monday, January 4, 2027
(UTC-05:00) Eastern Time (US & Canada)
No late registration period is available.
Everest Gymnastics
19340 Liverpool Parkway, Cornelius, NC 28031
| Gender | Category | Levels | Fee | Team Fee | Team Members | Team Limited |
| AAU Coed | Gymnastics | Adult Open Optional | $85.00 | $40.00 | 3 | False |
| AAU Coed | Gymnastics | Adult Xcel Bronze | $85.00 | $40.00 | 3 | False |
| AAU Coed | Gymnastics | Adult Xcel Diamond | $85.00 | $40.00 | 3 | False |
| AAU Coed | Gymnastics | Adult Xcel Gold | $85.00 | $40.00 | 3 | False |
| AAU Coed | Gymnastics | Adult Xcel Platinum | $85.00 | $40.00 | 3 | False |
| AAU Coed | Gymnastics | Adult Xcel Sapphire | $85.00 | $40.00 | 3 | False |
| AAU Coed | Gymnastics | Adult Xcel Silver | $85.00 | $40.00 | 3 | False |
| Female | Gymnastics | Adult Open Optional | $85.00 | $40.00 | 3 | False |
| Female | Gymnastics | Adult Xcel Bronze | $85.00 | $40.00 | 3 | False |
| Female | Gymnastics | Adult Xcel Diamond | $85.00 | $40.00 | 3 | False |
| Female | Gymnastics | Adult Xcel Gold | $85.00 | $40.00 | 3 | False |
| Female | Gymnastics | Adult Xcel Platinum | $85.00 | $40.00 | 3 | False |
| Female | Gymnastics | Adult Xcel Sapphire | $85.00 | $40.00 | 3 | False |
| Female | Gymnastics | Adult Xcel Silver | $85.00 | $40.00 | 3 | False |
| Female | Gymnastics | Copper | $85.00 | $40.00 | 3 | False |
| Female | Gymnastics | Individual Event Specialist | $30.00 | | | False |
| Female | Gymnastics | Level 10 | $85.00 | $40.00 | 3 | False |
| Female | Gymnastics | Level 6 | $85.00 | $40.00 | 3 | False |
| Female | Gymnastics | Level 7 | $85.00 | $40.00 | 3 | False |
| Female | Gymnastics | Level 8 | $85.00 | $40.00 | 3 | False |
| Female | Gymnastics | Level 9 | $85.00 | $40.00 | 3 | False |
| Female | Gymnastics | Open Optional | $85.00 | $40.00 | 3 | False |
| Female | Gymnastics | Xcel Bronze | $85.00 | $40.00 | 3 | False |
| Female | Gymnastics | Xcel Diamond | $85.00 | $40.00 | 3 | False |
| Female | Gymnastics | Xcel Gold | $85.00 | $40.00 | 3 | False |
| Female | Gymnastics | Xcel Platinum | $85.00 | $40.00 | 3 | False |
| Female | Gymnastics | Xcel Sapphire | $85.00 | $40.00 | 3 | False |
| Female | Gymnastics | Xcel Silver | $85.00 | $40.00 | 3 | False |
| Male | Gymnastics | Boys 4x4 | $85.00 | $40.00 | 3 | False |
| N/A | Gymnastics | Coach | $0.00 | | | False |
No schedule has been posted. Please contact the Event Director with any questions about posting a schedule.
Click the link below to view the results file and it will open in a new window.
No results have been posted. Please contact the Event Director with any questions about posting results.