Friday, December 18, 2026 - Sunday, December 20, 2026
Tuesday, September 1, 2026 - Monday, November 16, 2026
(UTC-05:00) Eastern Time (US & Canada)
No late registration period is available.
SGA
110 Competition Center Drive, Unit 100, Morrisville, NC 27560
| Gender | Category | Levels | Fee | Team Fee | Team Members | Team Limited |
| AAU Coed | Gymnastics | Adult Open Optional | $75.00 | $50.00 | 3 | False |
| AAU Coed | Gymnastics | Adult Xcel Bronze | $75.00 | $50.00 | 3 | False |
| AAU Coed | Gymnastics | Adult Xcel Diamond | $75.00 | $50.00 | 3 | False |
| AAU Coed | Gymnastics | Adult Xcel Gold | $75.00 | $50.00 | 3 | False |
| AAU Coed | Gymnastics | Adult Xcel Platinum | $75.00 | $50.00 | 3 | False |
| AAU Coed | Gymnastics | Adult Xcel Sapphire | $75.00 | $50.00 | 3 | False |
| AAU Coed | Gymnastics | Adult Xcel Silver | $75.00 | $50.00 | 3 | False |
| Female | Gymnastics | Adult Open Optional | $75.00 | $50.00 | 3 | False |
| Female | Gymnastics | Adult Xcel Bronze | $75.00 | $50.00 | 3 | False |
| Female | Gymnastics | Adult Xcel Diamond | $75.00 | $50.00 | 3 | False |
| Female | Gymnastics | Adult Xcel Gold | $75.00 | $50.00 | 3 | False |
| Female | Gymnastics | Adult Xcel Platinum | $75.00 | $50.00 | 3 | False |
| Female | Gymnastics | Adult Xcel Sapphire | $75.00 | $50.00 | 3 | False |
| Female | Gymnastics | Adult Xcel Silver | $75.00 | $50.00 | 3 | False |
| Female | Gymnastics | Copper | $75.00 | $50.00 | 3 | False |
| Female | Gymnastics | Individual Event Specialist | $30.00 | | | False |
| Female | Gymnastics | Level 10 | $75.00 | $50.00 | 3 | False |
| Female | Gymnastics | Level 6 | $75.00 | $50.00 | 3 | False |
| Female | Gymnastics | Level 7 | $75.00 | $50.00 | 3 | False |
| Female | Gymnastics | Level 8 | $75.00 | $50.00 | 3 | False |
| Female | Gymnastics | Level 9 | $75.00 | $50.00 | 3 | False |
| Female | Gymnastics | Open Optional | $75.00 | $50.00 | 3 | False |
| Female | Gymnastics | Xcel Bronze | $75.00 | $50.00 | 3 | False |
| Female | Gymnastics | Xcel Diamond | $75.00 | $50.00 | 3 | False |
| Female | Gymnastics | Xcel Gold | $75.00 | $50.00 | 3 | False |
| Female | Gymnastics | Xcel Platinum | $75.00 | $50.00 | 3 | False |
| Female | Gymnastics | Xcel Sapphire | $75.00 | $50.00 | 3 | False |
| Female | Gymnastics | Xcel Silver | $75.00 | $50.00 | 3 | False |
| Male | Gymnastics | Boys 4x4 | $75.00 | $50.00 | 3 | False |
| N/A | Gymnastics | Coach | $0.00 | | 3 | False |
No schedule has been posted. Please contact the Event Director with any questions about posting a schedule.
Click the link below to view the results file and it will open in a new window.
No results have been posted. Please contact the Event Director with any questions about posting results.