Friday, February 12, 2027 - Sunday, February 14, 2027
Tuesday, September 1, 2026 - Tuesday, December 1, 2026
(UTC-05:00) Eastern Time (US & Canada)
Saturday, January 9, 2027
Concord Middle School
1500 Goldrush Dr, Concord, NC 28025
| Gender | Category | Levels | Fee | Team Fee | Team Members | Team Limited |
| AAU Coed | Gymnastics | Adult Open Optional | $105.00 | $50.00 | 3 | False |
| AAU Coed | Gymnastics | Adult Xcel Bronze | $105.00 | $50.00 | 3 | False |
| AAU Coed | Gymnastics | Adult Xcel Diamond | $105.00 | $50.00 | 3 | False |
| AAU Coed | Gymnastics | Adult Xcel Gold | $105.00 | $50.00 | 3 | False |
| AAU Coed | Gymnastics | Adult Xcel Platinum | $105.00 | $50.00 | 3 | False |
| AAU Coed | Gymnastics | Adult Xcel Sapphire | $105.00 | $50.00 | 3 | False |
| AAU Coed | Gymnastics | Adult Xcel Silver | $105.00 | $50.00 | 3 | False |
| Female | Gymnastics | Adult Open Optional | $105.00 | $50.00 | 3 | False |
| Female | Gymnastics | Adult Xcel Bronze | $105.00 | $50.00 | 3 | False |
| Female | Gymnastics | Adult Xcel Diamond | $105.00 | $50.00 | 3 | False |
| Female | Gymnastics | Adult Xcel Gold | $105.00 | $50.00 | 3 | False |
| Female | Gymnastics | Adult Xcel Platinum | $105.00 | $50.00 | 3 | False |
| Female | Gymnastics | Adult Xcel Sapphire | $105.00 | $50.00 | 3 | False |
| Female | Gymnastics | Adult Xcel Silver | $105.00 | $50.00 | 3 | False |
| Female | Gymnastics | Copper | $105.00 | $50.00 | 3 | False |
| Female | Gymnastics | Individual Event Specialist | $30.00 | | | False |
| Female | Gymnastics | Level 10 | $105.00 | $50.00 | 3 | False |
| Female | Gymnastics | Level 6 | $105.00 | $50.00 | 3 | False |
| Female | Gymnastics | Level 7 | $105.00 | $50.00 | 3 | False |
| Female | Gymnastics | Level 8 | $105.00 | $50.00 | 3 | False |
| Female | Gymnastics | Level 9 | $105.00 | $50.00 | 3 | False |
| Female | Gymnastics | Open Optional | $105.00 | $50.00 | 3 | False |
| Female | Gymnastics | Xcel Bronze | $105.00 | $50.00 | 3 | False |
| Female | Gymnastics | Xcel Diamond | $105.00 | $50.00 | 3 | False |
| Female | Gymnastics | Xcel Gold | $105.00 | $50.00 | 3 | False |
| Female | Gymnastics | Xcel Platinum | $105.00 | $50.00 | 3 | False |
| Female | Gymnastics | Xcel Sapphire | $105.00 | $50.00 | 3 | False |
| Female | Gymnastics | Xcel Silver | $105.00 | $50.00 | 3 | False |
| Male | Gymnastics | Boys 4x4 | $105.00 | $50.00 | 3 | False |
| N/A | Gymnastics | Coach | $0.00 | | 3 | False |
No schedule has been posted. Please contact the Event Director with any questions about posting a schedule.
Click the link below to view the results file and it will open in a new window.
No results have been posted. Please contact the Event Director with any questions about posting results.